Token Market
Mandela
Sells 7 tokens
Name | Price | Currency | MQ | Amount | |||
---|---|---|---|---|---|---|---|
1/7 | "RED SOUL" | 149.99 | USD | 1 | 1 | Buying halted | |
2/7 | ![]() | $SHIT | 100.00 | USD | 1 | 1 | Buying halted |
3/7 | ![]() | 528 Hz | 1.00 | USD | 1 | 3 | Buying halted |
4/7 | ![]() | BSVTokens | 5.00 | USD | 1 | 5 | Buying halted |
5/7 | ![]() | CarWashCoin | 0.03 | USD | 3 | 330 | Buying halted |
6/7 | Ponzi | 0.01 | USD | 1 | 490 | Buying halted | |
7/7 | Väijy | 0.01 | USD | 1 | 696 | Buying halted |
- Score as a seller: 1.00 (the closer it's to 1.00, the better)
- Order process interval: daily
- Last seen: ⚠️
- First seen: