Natu
Sells 9 tokens
| | Name | Price | Currency | MQ | Amount | |
---|
1/9 |  | $CMPT | 0.01 | USD | 1 | 10,390 | Buying halted |
2/9 | | Agua | 2.00 | USD | 1 | 10 | Buying halted |
3/9 | | Amor | 5.00 | USD | 1 | 5 | Buying halted |
4/9 | | Corazón | 1.00 | USD | 1 | 5 | Buying halted |
5/9 | | Moneda | 0.50 | USD | 1 | 10 | Buying halted |
6/9 |  | NatuCoin | 1.00 | USD | 1 | 9 | Buying halted |
7/9 | | Tiempo | 5.00 | USD | 1 | 100 | Buying halted |
8/9 |  | USDT | 1.00 | USD | 1 | 499 | Buying halted |
9/9 | | WATER | 2.00 | USD | 1 | 10 | Buying halted |
- Score as a seller: 1.00 (the closer it's to 1.00, the better)
- Order process interval: couple times a day
- Last seen: ⚠️
- First seen: