Token Market
💌 Happiness has 6 sellers
Spread happiness to every single person on Earth.
Seller | Selling* | Price | Currency | MQ | Protocol | ||
---|---|---|---|---|---|---|---|
1/6 | uxcat | 99,890 tokens | 0.01 per token | USD | 1 | SFP@0.1 | Buying halted |
2/6 | scarcetti | 5,000 tokens | 0.01 per token | USD | 1 | SFP@0.1 | Buying halted |
3/6 | Pete | 4 tokens | 0.01 per token | USD | 1 | SFP@0.1 | Buy now |
4/6 | Marek | 50 tokens | 0.01 per token | USD | 50 | SFP@0.1 | Buying halted |
5/6 | Jimmymac | 99,990 tokens | 0.10 per token | USD | 1 | SFP@0.1 | Buy now |
6/6 | ins1d30ut | 6 tokens | 0.25 per token | USD | 1 | SFP@0.1 | Buying halted |
*At the time of last login. Should the seller have not enough tokens at the time of sale, the seller can send a refund.