Token Market
MoneySwap has 5 sellers
Bitcoin SV's decentralised token exchange. Governance token issued to build the platform when marketcap reaches $20K
Seller | Selling* | Price | Currency | MQ | Protocol | ||
---|---|---|---|---|---|---|---|
1/5 | Malkavian | 3 tokens | 0.01 per token | USD | 1 | SFP@0.1 | Buying halted |
2/5 | burningfiat | 9 tokens | 0.01 per token | USD | 9 | SFP@0.1 | Buying halted |
3/5 | Sonatona | 7 tokens | 0.50 per token | USD | 1 | SFP@0.1 | Buying halted |
4/5 | Marek | 1 tokens | 0.50 per token | USD | 1 | SFP@0.1 | Buying halted |
5/5 | BlockReview | 29,898 tokens | 1.00 per token | USD | 1 | SFP@0.1 | Buying halted |
*At the time of last login. Should the seller have not enough tokens at the time of sale, the seller can send a refund.