Token Market (56 tokens)
A consumer-to-consumer service for buying and selling BSV tokens. Supports SFP protocol, that is: tokens that are stored in your Money Button wallet. Our Token Market can best be compared to a platform like eBay, but with the difference that we list only Bitcoin SV (BSV) tokens.
Most sought-after tokens
Name | Price | Asp | Abp | Currency | ||
---|---|---|---|---|---|---|
1/5 | ![]() | BSVTokens | 1.00 | 1.00 | 0.03 | USD |
2/5 | ![]() | RWBSV | 0.10 | 0.10 | 0.08 | USD |
3/5 | ![]() | Ashcan Comics Pub. (ACP) Access | 0.10–0.23 | 0.17 | 0.26 | USD |
4/5 | Memecoin 🚀📢🤑 | 0.01 | 0.01 | 0.01 | USD | |
5/5 | ![]() | TwetchToken | 0.05–0.10 | 0.08 | 0.19 | USD |
The top-tier users
Tokens in alphabetical order
Name | Price | Asp | Currency | Amount | Sellers | ||
---|---|---|---|---|---|---|---|
1/56 | ❤️ | 0.01 | 0.01 | USD | 1 | 1 | |
2/56 | Thank you | 0.01 | 0.01 | USD | 5 | 1 | |
3/56 | 🙂 | 0.01 | 0.01 | USD | 1 | 1 | |
4/56 | ![]() | EthereumSV | 0.01–0.03 | 0.02 | USD | 50,002 | 2 |
5/56 | ![]() | Fake BSV | 0.01 | 0.01 | USD | 1 | 1 |
6/56 | ![]() | Floaty | 0.02 | 0.02 | USD | 5 | 1 |
7/56 | ![]() | iKIN | 0.20 | 0.20 | USD | 25 | 1 |
8/56 | ![]() | Kudos | 0.01–0.02 | 0.02 | USD | 49,960 | 2 |
9/56 | ![]() | NyanCat | 0.01–0.50 | 0.26 | USD | 76 | 2 |
10/56 | ![]() | ꓘEK | 0.50 | 0.50 | USD | 317 | 1 |
11/56 | 💌 Happiness | 0.01 | 0.01 | USD | 4 | 1 | |
12/56 | ![]() | .50 Sniper Rifle #6 | 150.00 | 150.00 | USD | 1 | 1 |
13/56 | $NANO | 0.04–0.50 | 0.27 | USD | 150 | 2 | |
14/56 | ![]() | Apoplectic Wojak | 0.01 | 0.01 | USD | 994 | 1 |
15/56 | ![]() | ApuCoin | 0.01 | 0.01 | USD | 14,970 | 1 |
16/56 | ![]() | Ashcan Comics Pub. (ACP) Access | 0.10–0.23 | 0.17 | USD | 10,485 | 2 |
17/56 | Aztec | 0.01 | 0.01 | USD | 10 | 1 | |
18/56 | ![]() | Barter Token | 0.01 | 0.01 | USD | 5 | 1 |
19/56 | Bill Cipher | 0.01 | 0.01 | USD | 994 | 1 | |
20/56 | ![]() | BitcoinSV.pl | 0.01 | 0.01 | USD | 650 | 1 |
21/56 | Blaze | 0.03 | 0.03 | USD | 188 | 1 | |
22/56 | ![]() | BMOC BlockchainManager.Online Co… | 0.01 | 0.01 | USD | 111,111 | 1 |
23/56 | BOTCOIN | 0.01 | 0.01 | USD | 116 | 1 | |
24/56 | ![]() | BritCoin | 0.01 | 0.01 | USD | 25 | 1 |
25/56 | ![]() | BSVTokens | 1.00 | 1.00 | USD | 100 | 1 |
26/56 | ![]() | BTC is not Bitcoin | 0.01 | 0.01 | USD | 5 | 1 |
27/56 | CardFlip | 200.00 | 200.00 | USD | 1 | 1 | |
28/56 | ![]() | Denobian Slime Dollars | 0.01 | 0.01 | USD | 49,985 | 1 |
29/56 | Dreadnaught | 0.01 | 0.01 | USD | 987 | 1 | |
30/56 | Freyja | 0.80 | 0.80 | USD | 19 | 1 | |
31/56 | ![]() | FrogVision | 0.05 | 0.05 | USD | 55 | 1 |
32/56 | ![]() | LocalBitcoinSV.com | 0.02 | 0.02 | USD | 9,800 | 1 |
33/56 | ![]() | MakeYouSmile | 0.01 | 0.01 | USD | 995 | 1 |
34/56 | Memecoin 🚀📢🤑 | 0.01 | 0.01 | USD | 5,000,000 | 1 | |
35/56 | ![]() | MRSXP | 23.00 | 23.00 | USD | 50 | 1 |
36/56 | Oblique | 0.80 | 0.80 | USD | 19 | 1 | |
37/56 | Ophelia | 0.80 | 0.80 | USD | 19 | 1 | |
38/56 | ![]() | Pure Soy | 0.02 | 0.02 | USD | 10 | 1 |
39/56 | Rocket | 0.01 | 0.01 | USD | 4,990 | 1 | |
40/56 | ![]() | RusCoin | 1.00 | 1.00 | USD | 1,000 | 1 |
41/56 | ![]() | RWBSV | 0.10 | 0.10 | USD | 18,417 | 1 |
42/56 | ![]() | SEXTING | 0.01 | 0.01 | USD | 50 | 1 |
43/56 | Shock the World-Arcade Token | 0.05 | 0.05 | USD | 340 | 1 | |
44/56 | SirQuacksAToken | 3.25 | 3.25 | USD | 10 | 1 | |
45/56 | ![]() | Sonic Rings | 0.01 | 0.01 | USD | 45 | 1 |
46/56 | Sugar | 0.01 | 0.01 | USD | 600,000 | 1 | |
47/56 | ![]() | T.O.P.S. | 5.00 | 5.00 | USD | 500 | 1 |
48/56 | ![]() | Tank #8 | 100.00 | 100.00 | USD | 2 | 1 |
49/56 | ![]() | Trump | 99.99 | 99.99 | USD | 5 | 1 |
50/56 | ![]() | TwetchToken | 0.05–0.10 | 0.08 | USD | 10,080 | 2 |
Interesting sellers
Name | Selling | First seen | Last seen | |
---|---|---|---|---|
1/5 | Jimmymac | 138 tokens | ||
2/5 | Pete | 41 tokens | ||
3/5 | ins1d30ut | 55 tokens | ||
4/5 | scarcetti | 93 tokens | ||
5/5 | Nate | 23 tokens |
New sellers
Name | Selling | First seen | Last seen | |
---|---|---|---|---|
1/5 | abi.ph | 3 tokens | ||
2/5 | Bitmessa BMST | 1 tokens | ||
3/5 | Bitcoin Recarga | 1 tokens | ||
4/5 | pablo | 1 tokens | ||
5/5 | One_eyed_Pirate | 3 tokens |
Token amount means how many tokens sellers have put for sale. Some data gets updated when seller logs in, and when a sale is finalized.
To increase your privacy, consider creating a dedicated Money Button wallet for the purpose of buying and selling tokens on this marketplace.
Need more information? Contact us today
If you are excited to start your trading journey, but need more details, you are more than welcome to contact us with your query. We are happy to assist you to make your BSV Tokens journey as smooth and easy as possible. Why wait to become part of this exciting environment — start here today!