Token Market (53 tokens)
A consumer-to-consumer service for buying and selling BSV tokens. Supports SFP protocol, that is: tokens that are stored in your Money Button wallet. Our Token Market can best be compared to a platform like eBay, but with the difference that we list only Bitcoin SV (BSV) tokens.
Most sought-after tokens
Name | Price | Asp | Abp | Currency | ||
---|---|---|---|---|---|---|
1/5 | ![]() | BSVTokens | 1.10 | 1.10 | 0.03 | USD |
2/5 | Memecoin ππ’π€ | 0.01 | 0.01 | 0.01 | USD | |
3/5 | ![]() | Ashcan Comics Pub. (ACP) Access | 0.11 | 0.11 | 0.26 | USD |
4/5 | ![]() | BitcoinSV.pl | 0.01 | 0.01 | 0.29 | USD |
5/5 | Rocket | 0.01 | 0.01 | 0.01 | USD |
The top-tier users
Tokens in alphabetical order
Name | Price | Asp | Currency | Amount | Sellers | ||
---|---|---|---|---|---|---|---|
1/53 | β€οΈ | 0.01 | 0.01 | USD | 1 | 1 | |
2/53 | Thank you | 0.01 | 0.01 | USD | 5 | 1 | |
3/53 | π | 0.01 | 0.01 | USD | 1 | 1 | |
4/53 | ![]() | EthereumSV | 0.01 | 0.01 | USD | 4 | 1 |
5/53 | ![]() | Fake BSV | 0.01 | 0.01 | USD | 1 | 1 |
6/53 | ![]() | Floaty | 0.02 | 0.02 | USD | 5 | 1 |
7/53 | ![]() | iKIN | 0.20 | 0.20 | USD | 25 | 1 |
8/53 | ![]() | Kudos | 0.01 | 0.01 | USD | 10 | 1 |
9/53 | ![]() | NyanCat | 0.01 | 0.01 | USD | 1 | 1 |
10/53 | π Happiness | 0.01 | 0.01 | USD | 4 | 1 | |
11/53 | ![]() | .50 Sniper Rifle #6 | 150.00 | 150.00 | USD | 1 | 1 |
12/53 | $NANO | 0.04–0.50 | 0.27 | USD | 150 | 2 | |
13/53 | ![]() | Apoplectic Wojak | 0.01 | 0.01 | USD | 994 | 1 |
14/53 | ![]() | ApuCoin | 0.01 | 0.01 | USD | 14,970 | 1 |
15/53 | ![]() | Ashcan Comics Pub. (ACP) Access | 0.11 | 0.11 | USD | 498 | 1 |
16/53 | Aztec | 0.01 | 0.01 | USD | 10 | 1 | |
17/53 | ![]() | Barter Token | 0.01 | 0.01 | USD | 5 | 1 |
18/53 | Bill Cipher | 0.01 | 0.01 | USD | 994 | 1 | |
19/53 | BitCoin | 0.01 | 0.01 | USD | 21,000,000 | 1 | |
20/53 | Bitcoin Play Tokens | 0.01 | 0.01 | USD | 1,000,000 | 1 | |
21/53 | ![]() | BitcoinSV.pl | 0.01 | 0.01 | USD | 9,645 | 1 |
22/53 | Blaze | 0.03 | 0.03 | USD | 141 | 1 | |
23/53 | ![]() | BMOC BlockchainManager.Online Co… | 0.01 | 0.01 | USD | 37,543 | 1 |
24/53 | BOTCOIN | 0.01 | 0.01 | USD | 116 | 1 | |
25/53 | ![]() | BritCoin | 0.01 | 0.01 | USD | 25 | 1 |
26/53 | ![]() | BSVTokens | 1.10 | 1.10 | USD | 100 | 1 |
27/53 | ![]() | BTC is not Bitcoin | 0.01 | 0.01 | USD | 5 | 1 |
28/53 | CardFlip | 2,000.00 | 2,000.00 | USD | 1 | 1 | |
29/53 | ![]() | Denobian Slime Dollars | 0.01 | 0.01 | USD | 49,985 | 1 |
30/53 | Dreadnaught | 0.01 | 0.01 | USD | 987 | 1 | |
31/53 | Freyja | 0.80 | 0.80 | USD | 19 | 1 | |
32/53 | ![]() | FrogVision | 0.05 | 0.05 | USD | 55 | 1 |
33/53 | ![]() | LocalBitcoinSV.com | 0.02 | 0.02 | USD | 9,798 | 1 |
34/53 | ![]() | MakeYouSmile | 0.01 | 0.01 | USD | 995 | 1 |
35/53 | Memecoin ππ’π€ | 0.01 | 0.01 | USD | 5,000,000 | 1 | |
36/53 | Oblique | 0.80 | 0.80 | USD | 19 | 1 | |
37/53 | Ophelia | 0.80 | 0.80 | USD | 19 | 1 | |
38/53 | ![]() | Pure Soy | 0.02 | 0.02 | USD | 10 | 1 |
39/53 | Rocket | 0.01 | 0.01 | USD | 4,990 | 1 | |
40/53 | ![]() | RusCoin | 0.10 | 0.10 | USD | 1,000 | 1 |
41/53 | SATOSHI | 0.05 | 0.05 | USD | 50 | 1 | |
42/53 | ![]() | SEXTING | 0.01 | 0.01 | USD | 50 | 1 |
43/53 | SirQuacksAToken | 3.25 | 3.25 | USD | 10 | 1 | |
44/53 | ![]() | Sonic Rings | 0.01 | 0.01 | USD | 45 | 1 |
45/53 | Sugar | 0.01 | 0.01 | USD | 600,000 | 1 | |
46/53 | ![]() | Tank #8 | 100.00 | 100.00 | USD | 2 | 1 |
47/53 | ![]() | Trump | 99.99 | 99.99 | USD | 5 | 1 |
48/53 | ![]() | Wojak | 0.01 | 0.01 | USD | 5 | 1 |
49/53 | ![]() | XRPsv | 0.01 | 0.01 | USD | 60 | 1 |
50/53 | ![]() | Y'all Got Any More Token | 0.01 | 0.01 | USD | 5 | 1 |
Interesting sellers
Name | Selling | First seen | Last seen | |
---|---|---|---|---|
1/5 | Jimmymac | 138 tokens | ||
2/5 | Pete | 42 tokens | ||
3/5 | ins1d30ut | 55 tokens | ||
4/5 | scarcetti | 93 tokens | ||
5/5 | Nate | 23 tokens |
New sellers
Name | Selling | First seen | Last seen | |
---|---|---|---|---|
1/5 | zcool | 1 tokens | ||
2/5 | CryptoDollar | 1 tokens | ||
3/5 | Geormara | 1 tokens | ||
4/5 | Dane | 4 tokens | ||
5/5 | Yahia Bouras | 1 tokens |
Token amount means how many tokens sellers have put for sale. Some data gets updated when seller logs in, and when a sale is finalized.
To increase your privacy, consider creating a dedicated Money Button wallet for the purpose of buying and selling tokens on this marketplace.
Need more information? Contact us today
If you are excited to start your trading journey, but need more details, you are more than welcome to contact us with your query. We are happy to assist you to make your BSV Tokens journey as smooth and easy as possible. Why wait to become part of this exciting environment — start here today!