Token Market (145 tokens)
A consumer-to-consumer service for buying and selling BSV tokens. Supports SFP protocol, that is: tokens that are stored in your Money Button wallet. Our Token Market can best be compared to a platform like eBay, but with the difference that we list only Bitcoin SV (BSV) tokens.
Most sought-after tokens
Name | Price | Asp | Abp | Currency | ||
---|---|---|---|---|---|---|
1/5 | ![]() | BSVTokens | 1.00–100.00 | 34.00 | 0.03 | USD |
2/5 | Memecoin 🚀📢🤑 | 0.01 | 0.01 | 0.01 | USD | |
3/5 | ![]() | RWBSV | 0.10 | 0.10 | 0.08 | USD |
4/5 | ![]() | $FOMO | 0.01–0.30 | 0.16 | 0.01 | USD |
5/5 | ![]() | Ashcan Comics Pub. (ACP) Access | 0.10 | 0.10 | 0.26 | USD |
The top-tier users
Tokens in alphabetical order
Name | Price | Asp | Currency | Amount | Sellers | ||
---|---|---|---|---|---|---|---|
1/145 | ❤️ | 0.01 | 0.01 | USD | 1 | 1 | |
2/145 | Thank you | 0.01 | 0.01 | USD | 5 | 1 | |
3/145 | 🙂 | 0.01 | 0.01 | USD | 1 | 1 | |
4/145 | ![]() | EthereumSV | 0.01–0.03 | 0.02 | USD | 50,002 | 2 |
5/145 | ![]() | Fake BSV | 0.01 | 0.01 | USD | 1 | 1 |
6/145 | ![]() | Floaty | 0.02 | 0.02 | USD | 5 | 1 |
7/145 | ![]() | iKIN | 0.20 | 0.20 | USD | 25 | 1 |
8/145 | ![]() | Kudos | 0.01–0.02 | 0.02 | USD | 49,965 | 3 |
9/145 | ![]() | NyanCat | 0.01–0.50 | 0.26 | USD | 76 | 2 |
10/145 | ![]() | ꓘEK | 0.50 | 0.50 | USD | 317 | 1 |
11/145 | 💌 Happiness | 0.01–0.25 | 0.13 | USD | 10 | 2 | |
12/145 | ![]() | .50 Sniper Rifle #6 | 150.00 | 150.00 | USD | 1 | 1 |
13/145 | ![]() | ($BMN) Batman 🦇 | 50.00 | 50.00 | USD | 1 | 1 |
14/145 | ![]() | @Jack_Twatter-Coin | 5.00 | 5.00 | USD | 44,000 | 1 |
15/145 | ![]() | #DNAv1 | 2.11 | 2.11 | USD | 655 | 1 |
16/145 | ![]() | $chromosome | 48.01 | 48.01 | USD | 39 | 1 |
17/145 | ![]() | $CMPT | 0.01 | 0.01 | USD | 5,495 | 1 |
18/145 | ![]() | $DUCK | 0.05 | 0.05 | USD | 495 | 1 |
19/145 | ![]() | $FOMO | 0.01–0.30 | 0.16 | USD | 10,036 | 2 |
20/145 | $LAWR | 0.01 | 0.01 | USD | 50 | 1 | |
21/145 | $NANO | 0.04–0.50 | 0.27 | USD | 150 | 2 | |
22/145 | ![]() | $SHIT | 0.01 | 0.01 | USD | 4,999 | 1 |
23/145 | ![]() | $STACK | 0.03 | 0.03 | USD | 70,056 | 1 |
24/145 | ![]() | 1337h4xr | 333.00 | 333.00 | USD | 18 | 1 |
25/145 | ![]() | 3-2-1 | 32.10 | 32.10 | USD | 6 | 1 |
26/145 | ADAMANTIUM | 45.00 | 45.00 | USD | 1 | 1 | |
27/145 | ![]() | Alien 3x | 5.00 | 5.00 | USD | 50 | 1 |
28/145 | ![]() | Alien Gothic | 5.00 | 5.00 | USD | 79 | 1 |
29/145 | ancientToken | 49.01 | 49.01 | USD | 2 | 1 | |
30/145 | ![]() | Ape Token | 3.41 | 3.41 | USD | 1 | 1 |
31/145 | ![]() | Apoplectic Wojak | 0.01–0.03 | 0.02 | USD | 995 | 2 |
32/145 | ![]() | ApuCoin | 0.01 | 0.01 | USD | 14,970 | 1 |
33/145 | ![]() | Art & Words | 0.10 | 0.10 | USD | 500,000 | 1 |
34/145 | ![]() | Ashcan Comics Pub. (ACP) Access | 0.10 | 0.10 | USD | 9,987 | 1 |
35/145 | Aztec | 0.01 | 0.01 | USD | 10 | 1 | |
36/145 | ![]() | Banana Sword | 5.00 | 5.00 | USD | 71 | 1 |
37/145 | ![]() | Barter Token | 0.01 | 0.01 | USD | 5 | 1 |
38/145 | Big Beaver | 100.01 | 100.01 | USD | 1 | 1 | |
39/145 | Bill Cipher | 0.01 | 0.01 | USD | 994 | 1 | |
40/145 | ![]() | BitcoinSV.pl | 0.01 | 0.01 | USD | 650 | 1 |
41/145 | ![]() | BitcoinToken.Exchange - PING! (P… | 0.01 | 0.01 | USD | 1 | 1 |
42/145 | Bitmessa Token | 0.01 | 0.01 | USD | 4,999,999,700 | 1 | |
43/145 | ![]() | BMOC BlockchainManager.Online Co… | 0.01 | 0.01 | USD | 111,111 | 1 |
44/145 | BOTCOIN | 0.01–0.30 | 0.16 | USD | 156 | 2 | |
45/145 | ![]() | BritCoin | 0.01 | 0.01 | USD | 25 | 1 |
46/145 | ![]() | Bruce Willis Black | 2.00 | 2.00 | USD | 5 | 1 |
47/145 | ![]() | Bruce Willis Coin | 25.00 | 25.00 | USD | 4 | 1 |
48/145 | ![]() | Bruce Willis SV | 30.00 | 30.00 | USD | 2 | 1 |
49/145 | ![]() | BSV Swap | 1.50 | 1.50 | USD | 20 | 1 |
50/145 | ![]() | BSVTokens | 1.00–100.00 | 34.00 | USD | 601 | 3 |
Interesting sellers
Name | Selling | First seen | Last seen | |
---|---|---|---|---|
1/5 | Jimmymac | 138 tokens | ||
2/5 | Pete | 41 tokens | ||
3/5 | ins1d30ut | 55 tokens | ||
4/5 | scarcetti | 93 tokens | ||
5/5 | Nate | 22 tokens |
New sellers
Name | Selling | First seen | Last seen | |
---|---|---|---|---|
1/5 | abi.ph | 3 tokens | ||
2/5 | Bitmessa BMST | 1 tokens | ||
3/5 | Bitcoin Recarga | 1 tokens | ||
4/5 | pablo | 1 tokens | ||
5/5 | One_eyed_Pirate | 3 tokens |
Token amount means how many tokens sellers have put for sale. Some data gets updated when seller logs in, and when a sale is finalized.
To increase your privacy, consider creating a dedicated Money Button wallet for the purpose of buying and selling tokens on this marketplace.
Need more information? Contact us today
If you are excited to start your trading journey, but need more details, you are more than welcome to contact us with your query. We are happy to assist you to make your BSV Tokens journey as smooth and easy as possible. Why wait to become part of this exciting environment — start here today!