Token Directory (1029 tokens)
This directory shows tokens that are minted. Another criteria for tokens to be shown is permission from the token creator to be publicly listed here. BSVTokens.net reserves the right to not display certain tokens, such as those that have negative qualities (e.g. promoting racism).
Tokens in alphabetical order
Name | Supply | Added | Protocol | Category | ||
---|---|---|---|---|---|---|
51/1029 | ![]() | $FOMO | 100,000,000 | SFP@0.1 | Unspecified | |
52/1029 | ![]() | $FREE | 1,000,000,000,000 | SFP@0.1 | Investment | |
53/1029 | ![]() | $FuckYou Coin | 9,999,999 | SFP@0.1 | Utility | |
54/1029 | ![]() | $FunnyMoney | 10,009,999 | SFP@0.1 | Investment | |
55/1029 | $Fusd [Test Net Only] | 1,000,000,000,000,000 | SFP@0.1 | Utility | ||
56/1029 | ![]() | $GBFM_HAT Test | 100 | SFP@0.1 | Unspecified | |
57/1029 | ![]() | $GETFUCKED | 99,999,999 | SFP@0.1 | Utility | |
58/1029 | ![]() | $HATS | 101 | SFP@0.1 | Unspecified | |
59/1029 | ![]() | $hitcoin (https://www.hitcoin.ca… | 88,831,415,942,069 | SFP@0.1 | Humor | |
60/1029 | ![]() | $HOPM (HO-P-M) | 10,000 | SFP@0.1 | Unspecified | |
61/1029 | ![]() | $HRU FOUNDER | 50 | SFP@0.1 | Unspecified | |
62/1029 | ![]() | $KARENCOIN Manager Access Token… | 10,005,555 | SFP@0.1 | Utility | |
63/1029 | ![]() | $LAME | 1,000 | SFP@0.1 | Utility | |
64/1029 | ![]() | $LuckyCoin | 888,888,888 | SFP@0.1 | Collectible | |
65/1029 | ![]() | $MortyMoney | 123,456,789 | SFP@0.1 | Collectible | |
66/1029 | ![]() | $PartyBucks | 1,000,000,000 | SFP@0.1 | Humor | |
67/1029 | $PAWS | 1,000,000,000 | SFP@0.1 | Unspecified | ||
68/1029 | ![]() | $PICKLECOIN | 1,000 | SFP@0.1 | Investment | |
69/1029 | ![]() | $POET - Receive a poem. | 1,000 | SFP@0.1 | Collectible | |
70/1029 | ![]() | $POOP Official Poop Coin | 560 | SFP@0.1 | Collectible | |
71/1029 | ![]() | $RickCoin | 987,654,321 | SFP@0.1 | Collectible | |
72/1029 | ![]() | $SATS | 2,100,000,000,000,000 | SFP@0.1 | Unspecified | |
73/1029 | ![]() | $SHIT | 100,000,000 | SFP@0.1 | Unspecified | |
74/1029 | ![]() | $SHITCOIN | 100,000,000,000,000 | SFP@0.1 | Humor | |
75/1029 | ![]() | $STACK | 99,997 | SFP@0.1 | Unspecified | |
76/1029 | $tars | 1,000,000,000,000 | SFP@0.1 | Utility | ||
77/1029 | ![]() | $TENDIES | 10,000,000 | SFP@0.1 | Investment | |
78/1029 | ![]() | $time | 21,000,000,000,000 | SFP@0.1 | Investment | |
79/1029 | ![]() | $titties | 9,999 | SFP@0.1 | Collectible | |
80/1029 | ![]() | $Truth | 1,000 | SFP@0.1 | Governance | |
81/1029 | ![]() | $TRUTH | 99,999 | SFP@0.1 | Governance | |
82/1029 | ![]() | $TT - Token Token | 10,000,000 | SFP@0.1 | Utility | |
83/1029 | ![]() | 11:11 | 1,111 | SFP@0.1 | Unspecified | |
84/1029 | ![]() | 1337h4xr | 218 | SFP@0.1 | Collectible | |
85/1029 | ![]() | 1911 DCW #1 | 100 | SFP@0.1 | Unspecified | |
86/1029 | ![]() | 21 Double Spend | 21 | SFP@0.1 | Unspecified | |
87/1029 | ![]() | 21 Roses [4] [TNO] | 21,000,000 | SFP@0.1 | Utility | |
88/1029 | ![]() | 21st Century Eclipses | 224 | SFP@0.1 | Collectible | |
89/1029 | ![]() | 3-2-1 | 40 | SFP@0.1 | Collectible | |
90/1029 | ![]() | 420 Coin | 420 | SFP@0.1 | Unspecified | |
91/1029 | ![]() | 528 Hz | 21,000,000 | SFP@0.1 | Unspecified | |
92/1029 | 8Bitcoin | 1,000,000,000,000 | SFP@0.1 | Unspecified | ||
93/1029 | 8BLOC | 8,888,888,888 | SFP@0.1 | Unspecified | ||
94/1029 | ![]() | 93 Coin | 1,000 | SFP@0.1 | Unspecified | |
95/1029 | ![]() | A bit of a Bitcoin | 1,000,000,000,000 | SFP@0.1 | Unspecified | |
96/1029 | ![]() | AARDVARK PROTOCOL | 96,000,000 | SFP@0.1 | Governance | |
97/1029 | ![]() | ABX01 | 1,000,000 | SFP@0.1 | Unspecified | |
98/1029 | ADAMANTIUM | 1,000,000 | SFP@0.1 | Collectible | ||
99/1029 | ![]() | AGORA | 1,000,000 | SFP@0.1 | Unspecified | |
100/1029 | Agua | 100,000 | SFP@0.1 | Investment |
Browse tokens by category
Have you created tokens? To get your tokens listed here, first visit main page to give authorization to read your token details. Then go to 'Show my tokens', and after that click 'Modify', and put a checkbox to 'Allow token listing on BSV Tokens website'.